π° Estimates Only
All ranges are estimates based on typical 2026 US market rates. Actual costs vary significantly by region, provider, and tooth location. Always request an itemized quote.Cost Range by Number of Fillings
| Fillings | Removal Cost | SMART Premium | Composite Replacement | Total Estimate |
|---|---|---|---|---|
| 1 filling | $170β$450 | $120β$300 | $0β$150 | $290β$900 |
| 2 fillings | $340β$900 | $240β$600 | $0β$300 | $580β$1,800 |
| 4 fillings | $680β$1,800 | $480β$1,200 | $0β$600 | $1,160β$3,600 |
| 6 fillings | $1,020β$2,700 | $720β$1,800 | $0β$900 | $1,740β$5,400 |
| 8 fillings | $1,360β$3,600 | $960β$2,400 | $0β$1,200 | $2,320β$7,200 |
Note: Ceramic replacements cost significantly more β see our full cost guide for ceramic estimates.
Use Interactive Calculator βFactors That Change Your Estimate
- Location: Urban costs run 30β60% higher than rural areas
- Tooth position: Molars cost more than premolars; back teeth are more complex
- Filling size: Larger, multi-surface fillings cost more to remove and replace
- Replacement material: Ceramic significantly increases costs vs. composite
- Sedation: IV or oral sedation adds $300β$800+ to total costs