Cost table: composite replacement + SMART protocol
These ranges reflect typical mid-range US market pricing in 2026. All figures are out-of-pocket estimates assuming standard SMART protocol and composite resin replacement. Regional pricing varies โ see the notes below.
| # Fillings | Removal Cost | SMART Premium | Composite Replacement | Total Estimate |
|---|---|---|---|---|
| 1 filling | $120โ$300 | $50โ$150 | $150โ$400 | $320โ$850 |
| 2 fillings | $240โ$600 | $100โ$300 | $300โ$800 | $640โ$1,700 |
| 3 fillings | $360โ$900 | $150โ$450 | $450โ$1,200 | $960โ$2,550 |
| 4 fillings | $480โ$1,200 | $200โ$600 | $600โ$1,600 | $1,280โ$3,400 |
| 5 fillings | $600โ$1,500 | $250โ$750 | $750โ$2,000 | $1,600โ$4,250 |
| 6 fillings | $720โ$1,800 | $300โ$900 | $900โ$2,400 | $1,920โ$5,100 |
| 7 fillings | $840โ$2,100 | $350โ$1,050 | $1,050โ$2,800 | $2,240โ$5,950 |
| 8 fillings | $960โ$2,400 | $400โ$1,200 | $1,200โ$3,200 | $2,560โ$6,800 |
What these estimates assume
- Midwest/South pricing (reduce by ~10% for rural areas, increase by 30โ60% for major metros)
- Standard SMART protocol (rubber dam, HVE, air filtration, sectioning)
- Direct composite resin replacement (chair-side, same visit)
- No sedation
- Consultation/X-ray fees not included (add $75โ$200)
- Assumes simple to moderately complex restorations โ large fillings covering multiple surfaces cost more
Ceramic replacement cost adjustment
If you choose ceramic inlays/onlays instead of direct composite โ which may be recommended for larger or more complex restorations โ the replacement cost per tooth increases substantially:
| # Fillings | Ceramic Replacement Add-On | Revised Total Estimate |
|---|---|---|
| 1 filling | Add $550โ$1,400 | $870โ$2,250 |
| 2 fillings | Add $1,100โ$2,800 | $1,740โ$4,500 |
| 4 fillings | Add $2,200โ$5,600 | $3,480โ$9,000 |
| 6 fillings | Add $3,300โ$8,400 | $5,220โ$13,500 |
Insurance offset estimates
If your fillings are clinically failing and you have dental insurance with a $1,500โ$2,000 annual maximum at 50โ80% coverage, you might expect:
- 1โ2 clinically failing fillings: Insurance may cover $300โ$800 of the total cost
- 4+ fillings: You'll likely hit your annual maximum; budget for the remainder out of pocket
- Elective removal: No coverage to offset โ budget the full estimate
See our complete Insurance Coverage Guide for how to verify your specific benefits before scheduling.
Get a personalized estimate
The table above gives ranges. For an estimate adjusted for your specific region, protocol choice, and replacement material, use our interactive calculator.